Introduction to research methods and statistics in psychology : a practical guide for the undergraduate researcher / Ronald A. McQueen, Christina Knussen.
Material type: TextPublisher: Harlow, England : Pearson, 2013Edition: 2nd editionDescription: 550 pages Carrier type: volumeISBN: 9780273735069 (pbk.) :Subject(s): Psychology -- Research -- Methodology | Psychology -- Statistical methods | Psychology | Psychological theory & schools of thought | Psychological methodology | Research methods: generalDDC classification: 150.72Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MCQ (Browse shelf(Opens below)) | Available | 07114885 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MCQ (Browse shelf(Opens below)) | Available | 07114893 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 07116926 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 07116934 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 07116942 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 07116950 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 07072317 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06899439 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06899447 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06899455 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06867340 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06867359 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06867367 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06869270 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06844774 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06828558 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06828566 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06828507 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06828493 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06757529 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06757383 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06757391 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06757405 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06757421 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06763464 | ||
Book | Paragon House | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | In transit from Paragon House to Paul Hamlyn Library since 25/10/2023 | 0668937X | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06689515 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Available | 06512682 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Not for loan | 06115551 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 150.72 MAC (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06110959 |
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 1 Close shelf browser (Hides shelf browser)
Previous edition: 2006.
Includes bibliographical references and index.
1. Introducing research 2. The nature of research design 3. Experimental research designs 4. Correlational and regression designs 5.The essentials of carrying out research - the participants 6. Ethics and research 7. Using questionnaires in research 8. Tables, figures snd descriptive statistics 9. Introducing SPSS 10. Introducing inferential statistics and tests of differences 11. Tests of association 12. Advanced analysis 13. Introducing qualitative research 14. Writing up your research
A practical guide to methods of psychological research and the analytical procedures required in creating a research project in psychology. This second edition has beensubstantially revised and expanded to form a truly comprehensive, practical guide to research methods and statistical analysis. The text retains the successful student-centred approach, assuming no background knowledge. Logically and intuitively organised, the book introduces key terms and concepts, progressing through the process of selecting a study and analysing results right through to the final point of preparing a report. This edition has been extensively revised to offer more detailed coverage - including more depth on topics such as power, meta-analysis, ethics, the literature review, questionnaire design, small sample research, and graphing techniques. Coverage of qualitative methods has been expanded to include more on software tools and IPA. The bookoffers a range of support focused on essential concepts, practicalities, and a new feature to highlight important research from the scientific literature. The exampleshave beenincreased and updated to help clarify concepts and further support the reader in developing both a conceptual and practical understanding of research and analysis. The book relates to the most recent version of PASW statistics (previously SPSS).
There are no comments on this title.