Social research : an introduction / Matthew David and Carole D. Sutton.
Material type: TextPublication details: London : SAGE, 2010Edition: 2nd editionDescription: 504 p. ; 24 cmISBN: 9781847870131 (pbk.) :; 1847870139 (pbk.) :; 9781847870124 (hbk.) :; 1847870120 (hbk.) :Subject(s): Social sciences -- Research | SocietyDDC classification: 300.7'2 Summary: This is a general and integrated introduction to qualitative and quantitative research design, data collection and analysis and includes comprehensive and practical instruction (including screenshots) on the use of analysis software.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 DAV (Browse shelf(Opens below)) | Available | 0686936X | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 DAV (Browse shelf(Opens below)) | Available | 06869378 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 DAV (Browse shelf(Opens below)) | Available | 06440320 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 DAV (Browse shelf(Opens below)) | Available | 06443168 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 DAV (Browse shelf(Opens below)) | Available | 06443176 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 DAV (Browse shelf(Opens below)) | Available | 06443184 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 DAV (Browse shelf(Opens below)) | Available | 06443192 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 DAV (Browse shelf(Opens below)) | Available | 06443206 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 DAV (Browse shelf(Opens below)) | Available | 06239218 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 300.72 DAV (Browse shelf(Opens below)) | Available | 06239226 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 1 Close shelf browser (Hides shelf browser)
300.72 DAV Social research : an introduction / | 300.72 DAV Social research : an introduction / | 300.72 DAV Social research : an introduction / | 300.72 DAV Social research : an introduction / | 300.72 DAV Social research : an introduction / | 300.72 DAV Social research : an introduction / | 300.72 DAV Social research : an introduction / |
Previous ed.: 2004.
This is a general and integrated introduction to qualitative and quantitative research design, data collection and analysis and includes comprehensive and practical instruction (including screenshots) on the use of analysis software.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.