Quantitative methods for decision makers / Mik Wisniewski.
Material type: TextPublisher: Harlow, England : Pearson, 2016Edition: 6th editionDescription: xix, 579 pages : illustrations (black and white, and colour) ; 27 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9780273770688 (pbk.) :Subject(s): Decision making -- Mathematical models | Management science | Business and Management | Business and ManagementDDC classification: 658.4'033 Summary: Focusing on the practical uses of the techniques, this text encompasses a mixture of quantitative methods and provides the manager with a detailed overview of how such techniques fit in to the wider management process.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06358659 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06358632 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06358640 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06358667 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06358675 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06358683 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06358705 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06358713 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06358721 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06417450 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06417469 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06417973 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 WIS (Browse shelf(Opens below)) | Available | 06417981 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 3 Close shelf browser (Hides shelf browser)
658.4033 WIS Quantitative methods for decision makers / | 658.4033 WIS Quantitative methods for decision makers / | 658.4033 WIS Quantitative methods for decision makers / | 658.4033 WIS Quantitative methods for decision makers / | 658.4033 WIS Quantitative methods for decision makers / | 658.4033 WIS Quantitative methods for decision makers / | 658.4033 WIS Quantitative methods for decision makers / |
Previous edition: Harlow: Financial Times Prentice Hall, 2009.
Includes index.
Focusing on the practical uses of the techniques, this text encompasses a mixture of quantitative methods and provides the manager with a detailed overview of how such techniques fit in to the wider management process.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.