Architectural graphics / Francis D.K. Ching.
Material type: TextPublisher: Hoboken, New Jersey : John Wiley & Sons, Inc., [2015]Copyright date: ©2015Edition: 6th editionDescription: vi, 266 pages : illustrations (black and white) ; 28 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781119035664 (pbk.) :Subject(s): Architectural drawing | Architecture and Planning | Architecture and PlanningDDC classification: 720.2'84 Summary: This title maintains the simplicity and conciseness of previous editions, while expanding and updating coverage of computer technologies and drawing tools and materials.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 720.284 CHI (Browse shelf(Opens below)) | Issued | 02/09/2024 | 06566847 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 720.284 CHI (Browse shelf(Opens below)) | Available | 06566855 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 720.284 CHI (Browse shelf(Opens below)) | Issued | 25/11/2024 | 06205321 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 720.284 CHI (Browse shelf(Opens below)) | Issued | 25/11/2024 | 06205348 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 720.284 CHI (Browse shelf(Opens below)) | Available | 06205356 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 3 Close shelf browser (Hides shelf browser)
720.284 BIE Technical drawing / | 720.284 CHI Architectural graphics / | 720.284 CHI Architectural graphics / | 720.284 CHI Architectural graphics / | 720.284 CHI Architectural graphics / | 720.284 CHI Architectural graphics / | 720.284 CHI Architectural graphics / |
Previous edition: 2009.
Includes index.
Includes Internet access.
This title maintains the simplicity and conciseness of previous editions, while expanding and updating coverage of computer technologies and drawing tools and materials.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.