Using multivariate statistics / Barbara G. Tabachnick, Linda S. Fidell.
Material type: TextPublisher: Harlow, Essex : Pearson, [2014]Copyright date: ©2014Edition: 6th edition; 6th editionDescription: ii, 1055 pages : illustrations (black and white) ; 28 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781292021317 (pbk.) :Subject(s): Multivariate analysis | Mathematics | MathematicsDDC classification: 519.5'35 Summary: This title provides advanced undergraduate as well as graduate students with a timely and comprehensive introduction to today's most commonly encountered statistical and multivariate techniques, while assuming only a limited knowledge of higher-level mathematics.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.535 TAB (Browse shelf(Opens below)) | Available | 07073321 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.535 TAB (Browse shelf(Opens below)) | Available | 0707333X | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.535 TAB (Browse shelf(Opens below)) | Available | 07073348 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.535 TAB (Browse shelf(Opens below)) | Available | 07073356 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.535 TAB (Browse shelf(Opens below)) | Available | 07073364 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.535 TAB (Browse shelf(Opens below)) | Available | 07073372 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.535 TAB (Browse shelf(Opens below)) | Available | 06764223 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.535 TAB (Browse shelf(Opens below)) | Available | 06764231 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.535 TAB (Browse shelf(Opens below)) | Available | 06206476 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 519.535 TAB (Browse shelf(Opens below)) | Available | 06206484 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
519.535 TAB Using multivariate statistics / | 519.535 TAB Using multivariate statistics / | 519.535 TAB Using multivariate statistics / | 519.535 TAB Using multivariate statistics / | 519.535 TAB Using multivariate statistics / | 519.535 TAB Using multivariate statistics / | 519.535 TAB Using multivariate statistics / |
Includes bibliographical references and index.
This title provides advanced undergraduate as well as graduate students with a timely and comprehensive introduction to today's most commonly encountered statistical and multivariate techniques, while assuming only a limited knowledge of higher-level mathematics.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.