Microsoft Project 2013 / Carl Chatfield, Timothy Johnson.
Material type: TextSeries: Step by stepPublisher: Redmond, Washington : Microsoft, [2013]Copyright date: ©2013Description: xv, 557 pages : illustrations (black and white) ; 23 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9780735669116 (pbk.) :Subject(s): Microsoft Project | Project management -- Computer programs | Business and Management | Business and ManagementDDC classification: 658.4'04'0285536 Summary: Teach yourself how to manage your projects with Project 2013. Topics include building a project plan and fine-tuning the details; scheduling tasks, assigning resources and managing dependencies; monitoring progress and costs; keeping projects on track; and communicating project data through Gantt charts and other views.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.40402855 CHA (Browse shelf(Opens below)) | Available | 06175899 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.40402855 CHA (Browse shelf(Opens below)) | Available | 06175910 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.40402855 CHA (Browse shelf(Opens below)) | Available | 06223613 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.40402855 CHA (Browse shelf(Opens below)) | Available | 06223621 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.40402855 CHA (Browse shelf(Opens below)) | Available | 06223648 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.40402855 CHA (Browse shelf(Opens below)) | Available | 06223656 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.40402855 CHA (Browse shelf(Opens below)) | Available | 06175902 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 3 Close shelf browser (Hides shelf browser)
658.40402855 BIA Successful project management : applying best practices, proven methods, and real-world techniques with Microsoft Project / | 658.40402855 BIA Successful project management : applying best practices, proven methods, and real-world techniques with Microsoft Project / | 658.40402855 BIA Successful project management : applying best practices, proven methods, and real-world techniques with Microsoft Project / | 658.40402855 CHA Microsoft Project 2013 / | 658.40402855 CHA Microsoft Project 2013 / | 658.40402855 CHA Microsoft Project 2013 / | 658.40402855 CHA Microsoft Project 2013 / |
Includes index.
Teach yourself how to manage your projects with Project 2013. Topics include building a project plan and fine-tuning the details; scheduling tasks, assigning resources and managing dependencies; monitoring progress and costs; keeping projects on track; and communicating project data through Gantt charts and other views.
There are no comments on this title.
Log in to your account to post a comment.