Maths & stats : for the life and medical sciences / by Michael Harris, Gordon Taylor, Jacquelyn Taylor.
Material type: TextSeries: Catch upPublisher: Banbury : Scion Publishing, 2013Edition: 2nd editionDescription: vi, 232 pages : illustrations (black and white) ; 24 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781904842903 (pbk.) :Subject(s): Biomathematics | Life sciences -- Mathematics | Medical sciences -- Mathematics | Mathematics | MathematicsDDC classification: 510.2'457 Summary: Many students now begin life and medical science degrees with far less mathematical knowledge than they need - and they struggle as a result. This new edition of 'Catch Up Maths & Stats' brings students up to speed with the subject quickly and easily.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510.2457 HAR (Browse shelf(Opens below)) | Available | 07072872 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510.2457 HAR (Browse shelf(Opens below)) | Available | 06321968 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510.2457 HAR (Browse shelf(Opens below)) | Available | 06321976 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510.2457 HAR (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06107370 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510.2457 HAR (Browse shelf(Opens below)) | Available | 06107397 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 510.2457 HAR (Browse shelf(Opens below)) | Issued | 18/11/2024 | 06107400 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
510.2457 HAR Maths & stats : for the life and medical sciences / | 510.2457 HAR Maths & stats : for the life and medical sciences / | 510.2457 HAR Maths & stats : for the life and medical sciences / | 510.2457 HAR Maths & stats : for the life and medical sciences / | 510.2457 HAR Maths & stats : for the life and medical sciences / | 510.2462 KRE Advanced engineering mathematics. | 510.2462 KRE Advanced engineering mathematics. |
Previous edition: 2005.
Includes index.
Many students now begin life and medical science degrees with far less mathematical knowledge than they need - and they struggle as a result. This new edition of 'Catch Up Maths & Stats' brings students up to speed with the subject quickly and easily.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.