Quantitative methods for business decisions.
Material type: TextPublisher: Australia : Cengage Learning, [2013]Copyright date: ©2013Edition: 7th edition; Jon Curwin, Roger Slater, David Eadson. 7th editionDescription: xv, 604 pages : illustrations (black and white, and colour) ; 25 cm + 1 Internet access cardContent type: text | still image Media type: unmediated | computer Carrier type: volume | online resourceISBN: 9781408060193 (pbk.); 9781408060230 (Internet access card) :Subject(s): Decision making -- Mathematical models | Mathematical statistics | Industrial management -- Mathematical models | Commercial statistics | Business and Management | Business and ManagementDDC classification: 658.4033 Summary: Using a rigorous exercise-based approach, this title provides in-depth guidance on how to apply to most widely-used statistical methods in business. Each chapter focuses on a selection of statistical techniques, illustrated with examples from across business, marketing, economics, accounting, finance and public administration.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06618219 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06618235 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06618243 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06356753 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06359175 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06359183 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06359191 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06359205 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06359213 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06359221 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06359248 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06359256 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06359264 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06089224 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06089240 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06089259 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 CUR (Browse shelf(Opens below)) | Available | 06089267 |
Total reservations: 0
Previous edition: London: Thomson Learning, 2008.
Includes index.
Using a rigorous exercise-based approach, this title provides in-depth guidance on how to apply to most widely-used statistical methods in business. Each chapter focuses on a selection of statistical techniques, illustrated with examples from across business, marketing, economics, accounting, finance and public administration.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.