Item type | Current library | Home library | Shelving location | Class number | Status | Notes | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|---|
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 17: Sports nutrition 1988 | 03128849 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 16: The role of diet in dental health 1988 | 03128857 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 11: Food processing 1987 | 03128865 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 14: Dietary influences in cancer 1988 | 03128873 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 18: Nutritional aspects of meat 1988 | 03128881 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 24: Calcium 1991 | 0312889X | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 25: Antioxidant nutrients in health and disease 1991 | 03128903 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 19: Dietary reference values 1992 | 03128911 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 20: Starches 1990 | 0312892X | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 23: Research priorities in human nutrition 1991 | 03128938 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 22: Non-starch polysaccharides 1991 | 03128946 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 21: Nutrition labelling (rev. 1993) | 03128962 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Starchy foods in the diet 1994 | 03128970 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 27: The nature and risks of obesity 1992 | 03128997 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 26: Coronary heart disease-1, the wider perspective 1992 | 03129004 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 28: Coronary heart disease-2, what is it and what are the uncontrollable factors? 1992 | 03129012 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 29: Coronary heart disease-3, the role of dietary fats 1992 | 03129020 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Paper 30: Coronary heart disease-4, the integrated role of the whole diet 1993 | 03129039 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Nutrition in pregnancy 1994 | 03129047 | |||
Reference book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 613.2 BRI (Browse shelf(Opens below)) | Not for loan | Food fortification 1994 | 03129055 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 2 Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
613.2 BRI Briefing papers. | 613.2 BRI Briefing papers. | 613.2 BRI Briefing papers. | 613.2 BRI Briefing papers. | 613.2 BRI Briefing papers. | 613.2 CAS Case studies in personalized nutrition / | 613.2 CAT Catering for health : a guide for teaching healthier catering practices / |
There are no comments on this title.
Log in to your account to post a comment.