Martini's atlas of the human body / by Frederic H. Martini ; with William C. Ober, art coordinator and illustrator ... [et al.].
Material type: TextPublication details: San Francisco : Pearson Benjamin Cummings, c2009Edition: 8th editionDescription: vii, 151 p. : ill. (some col.) ; 28 cmISBN: 9780321505972; 0321505972Other title: Atlas of the human bodySubject(s): Human anatomy -- Atlases | Anatomy -- Atlases | Physiology -- AtlasesDDC classification: 611 LOC classification: QM25 | .M286 2009NLM classification: QS 17Summary: This classic work has full colour pictures of the human body, showing bones, organs and muscles. Photographs of real cadavars,drawings and computer graphics are used to build a complete picture of the human body.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 611 MAR (Browse shelf(Opens below)) | Available | 05466245 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 611 MAR (Browse shelf(Opens below)) | Available | 05460816 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 611 MAR (Browse shelf(Opens below)) | Available | 05460859 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 611 MAR (Browse shelf(Opens below)) | Available | 05460905 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 2 | 611 MAR (Browse shelf(Opens below)) | Available | 06068731 | |||
Book | Reading Campus Library | Reading Campus Library | 611 MAR (Browse shelf(Opens below)) | Available | 05460867 | ||||
Book | Reading Campus Library | Reading Campus Library | 611 MAR (Browse shelf(Opens below)) | Available | 05460913 | ||||
Book | Reading Campus Library | Reading Campus Library | 611 MAR (Browse shelf(Opens below)) | Available | 05460956 | ||||
Book | Reading Campus Library | Reading Campus Library | 611 MAR (Browse shelf(Opens below)) | Available | 06068766 |
Total reservations: 0
Browsing Reading Campus Library shelves Close shelf browser (Hides shelf browser)
611 FAI Anatomy at a glance / | 611 MAR Martini's atlas of the human body / | 611 MAR Martini's atlas of the human body / | 611 MAR Martini's atlas of the human body / | 611 MAR Martini's atlas of the human body / | 611 MAR Martini's atlas of the human body / | 611.0024616 OHA Notes on anatomy and oncology / |
This classic work has full colour pictures of the human body, showing bones, organs and muscles. Photographs of real cadavars,drawings and computer graphics are used to build a complete picture of the human body.
There are no comments on this title.
Log in to your account to post a comment.