Monitoring for a sustainable tourism transition : the challenge of developing and using indicators / Graham Miller and Louise Twining-Ward.
Material type: TextPublication details: Wallingford : CABI, 2005Description: xxxii, 324 p. : ill. ; 24 cmISBN: 0851990517 (pbk.) :Subject(s): Ecotourism -- Management -- Evaluation | Sustainable development -- Evaluation | Economic indicatorsDDC classification: 910.68 LOC classification: G156.5.E26Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791 MIL (Browse shelf(Opens below)) | Available | 06734707 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791 MIL (Browse shelf(Opens below)) | Available | 05680042 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791 MIL (Browse shelf(Opens below)) | Available | 05680050 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791 MIL (Browse shelf(Opens below)) | Available | 05680069 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791 MIL (Browse shelf(Opens below)) | Available | 05680077 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 1 Close shelf browser (Hides shelf browser)
Includes bibliographical references (p. 293-319) and index.
There are no comments on this title.
Log in to your account to post a comment.