Music in everyday life / Tia DeNora.
Material type: TextPublication details: Cambridge : Cambridge University Press, 2000Description: xiii, 181p. : music ; 24 cmISBN: 9780521627320 (pbk.) :; 052162732X (pbk.) :; 9780521622066 (hbk.) :; 0521622069 (hbk.) :Subject(s): Music -- Psychological aspects | Music -- Social aspectsDDC classification: 781.1'1 Summary: This work uses a series of ethnographic studies - an aerobics class, karaoke evenings, music therapy sessions and the use of background music in the retail sector - as well as in-depth interviews.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 781.11 DEN (Browse shelf(Opens below)) | Available | 06497772 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 781.11 DEN (Browse shelf(Opens below)) | Available | 06497780 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 781.11 DEN (Browse shelf(Opens below)) | Available | 06497799 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 781.11 DEN (Browse shelf(Opens below)) | Available | 06498310 | |||
Book | Ruskin College Library | Ruskin College Library | Closed stack collection | STA 780.07 DEN (Browse shelf(Opens below)) | Available | R36489X0085 | |||
Book | Ruskin College Library | Ruskin College Library | 780.07 DEN (Browse shelf(Opens below)) | Available | R43398P0085 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 3 Close shelf browser (Hides shelf browser)
781.11 DEN Music in everyday life / | 781.11 DEN Music in everyday life / | 781.11 DEN Music in everyday life / | 781.11 DEN Music in everyday life / | 781.11 DEU Musical Illusions and Phantom Words: How Music and Speech Unlock Mysteries of the Brain. | 781.11 FOU Foundations in music psychology : theory and research / | 781.11 FRI Music in our lives : why we listen, how it works / |
Includes bibliographical references (p. 164-176) and index.
This work uses a series of ethnographic studies - an aerobics class, karaoke evenings, music therapy sessions and the use of background music in the retail sector - as well as in-depth interviews.
Specialized.
There are no comments on this title.
Log in to your account to post a comment.