Management decision-making, big data and analytics / Simone Gressel, David Pauleen, Nazim Taskin.
Material type: TextPublisher: Los Angeles : SAGE, 2021Description: 1 volume ; 25 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9781526492005 :Subject(s): Business intelligence | Decision making | Big dataDDC classification: 658.4033Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 GRE (Browse shelf(Opens below)) | Available | 07071701 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 GRE (Browse shelf(Opens below)) | Available | 0707171X | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 GRE (Browse shelf(Opens below)) | Available | 07072082 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 GRE (Browse shelf(Opens below)) | Available | 07072090 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 3 | 658.4033 GRE (Browse shelf(Opens below)) | Available | 07072384 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 3 Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.