Tourism and leisure research methods : data collection, analysis, and interpretation / Mick Finn, Martin Elliott-White, Mike Walton.
Material type: TextPublication details: Harlow : Longman, c2000Description: xvii, 285 p. : ill. ; 25 cmISBN: 0582368715Subject(s): Tourism -- Research | Leisure -- Research | Tourism -- Research -- Case studies | Leisure -- Research -- Case studiesDDC classification: 338.4791072 Summary: An ideal textbook for Leisure and Tourism students who are writing assignments and, especially dissertations. A range of case studies in different typtes of leisure and tourism area is discussed. Quantitative and qualitative techniques and SPSS for Windows are also covered.Item type | Current library | Home library | Shelving location | Class number | Status | Date due | Barcode | Item reservations | |
---|---|---|---|---|---|---|---|---|---|
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791072 FIN (Browse shelf(Opens below)) | Available | 05082706 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791072 FIN (Browse shelf(Opens below)) | Issued | 18/11/2024 | 05655099 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791072 FIN (Browse shelf(Opens below)) | Available | 05655102 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791072 FIN (Browse shelf(Opens below)) | Available | 05690234 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791072 FIN (Browse shelf(Opens below)) | Issued | 18/11/2024 | 05633001 | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791072 FIN (Browse shelf(Opens below)) | Issued | 18/11/2024 | 0563301X | ||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791072 FIN (Browse shelf(Opens below)) | Available | 05530342 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791072 FIN (Browse shelf(Opens below)) | Available | 05077427 | |||
Book | Paul Hamlyn Library | Paul Hamlyn Library | Floor 1 | 338.4791072 FIN (Browse shelf(Opens below)) | Available | 05621372 |
Total reservations: 0
Browsing Paul Hamlyn Library shelves, Shelving location: Floor 1 Close shelf browser (Hides shelf browser)
338.4791072 FIN Tourism and leisure research methods : data collection, analysis, and interpretation / | 338.4791072 FIN Tourism and leisure research methods : data collection, analysis, and interpretation / | 338.4791072 FIN Tourism and leisure research methods : data collection, analysis, and interpretation / | 338.4791072 FIN Tourism and leisure research methods : data collection, analysis, and interpretation / | 338.4791072 JEN Tourism research / | 338.4791072 JEN Tourism research / | 338.4791072 JEN Tourism research / |
Cover title: Tourism & leisure research methods.
Includes bibliographical references and index.
An ideal textbook for Leisure and Tourism students who are writing assignments and, especially dissertations. A range of case studies in different typtes of leisure and tourism area is discussed. Quantitative and qualitative techniques and SPSS for Windows are also covered.
There are no comments on this title.
Log in to your account to post a comment.